Cache
13
Total calls
2.33 ms
Total time
13
Total reads
0
Total writes
0
Total deletes
11
Total hits
2
Total misses
84.62 %
Hits/reads
Pools
cache.app 13
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
13
Calls
2.33 ms
Time
13
Reads
0
Writes
0
Deletes
11
Hits
2
Misses
84.62 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.79 ms | getItem() | [ ".app.defaultLanguage" => true ] |
| 2 | 0.11 ms | getItem() | [ "FR.frontParam.routeLogin" => true ] |
| 3 | 0.12 ms | getItem() | [ ".app.defaultLanguage" => true ] |
| 4 | 0.08 ms | getItem() | [ ".domainLanguage.preprod.ted-clubmed.de.diji.fr" => false ] |
| 5 | 0.07 ms | getItem() | [ "front.controllers.MediaRoute" => true ] |
| 6 | 0.11 ms | getItem() | [ "rights.anonymous.anonymous" => true ] |
| 7 | 0.11 ms | getItem() | [ ".app.useS3" => true ] |
| 8 | 0.07 ms | getItem() | [ ".app.assetsRoot" => true ] |
| 9 | 0.31 ms | getItem() | [ "%2FFR%2Fassets%2F-logo" => false ] |
| 10 | 0.20 ms | getItem() | [ ".app.AWSZone" => true ] |
| 11 | 0.11 ms | getItem() | [ ".app.AWSKey" => true ] |
| 12 | 0.08 ms | getItem() | [ ".app.AWSSecret" => true ] |
| 13 | 0.20 ms | getItem() | [ ".app.AWSBucket" => true ] |
Pools without calls 6
| Cache pools that received no calls |
|---|
| cache.annotations |
| cache.property_info |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |