Cache
16
Total calls
1.99 ms
Total time
16
Total reads
0
Total writes
0
Total deletes
14
Total hits
2
Total misses
87.5 %
Hits/reads
Pools
cache.app 16
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
16
Calls
1.99 ms
Time
16
Reads
0
Writes
0
Deletes
14
Hits
2
Misses
87.5 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.74 ms | getItem() | [ ".app.defaultLanguage" => true ] |
| 2 | 0.13 ms | getItem() | [ "FR.frontParam.routeLogin" => true ] |
| 3 | 0.12 ms | getItem() | [ ".app.versionMajor" => true ] |
| 4 | 0.05 ms | getItem() | [ ".app.versionMinor" => true ] |
| 5 | 0.04 ms | getItem() | [ ".app.versionRevision" => true ] |
| 6 | 0.04 ms | getItem() | [ ".app.defaultLanguage" => true ] |
| 7 | 0.04 ms | getItem() | [ ".domainLanguage.preprod.ted-clubmed.de.diji.fr" => false ] |
| 8 | 0.04 ms | getItem() | [ "front.controllers.MediaRoute" => true ] |
| 9 | 0.03 ms | getItem() | [ "rights.anonymous.anonymous" => true ] |
| 10 | 0.11 ms | getItem() | [ ".app.useS3" => true ] |
| 11 | 0.05 ms | getItem() | [ ".app.assetsRoot" => true ] |
| 12 | 0.17 ms | getItem() | [ "%2FFR%2Fassets%2F-loader" => false ] |
| 13 | 0.16 ms | getItem() | [ ".app.AWSZone" => true ] |
| 14 | 0.07 ms | getItem() | [ ".app.AWSKey" => true ] |
| 15 | 0.05 ms | getItem() | [ ".app.AWSSecret" => true ] |
| 16 | 0.13 ms | getItem() | [ ".app.AWSBucket" => true ] |
Pools without calls 6
| Cache pools that received no calls |
|---|
| cache.annotations |
| cache.property_info |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |